Alyria-bound-Folio: Click here to return to the index.
Return to the IndexGo to the story of Nuant.Find Nuant's Score-command stats.See Nuant's Equipment.Meet Nuant's friends and his perspective on them.See what Nuant has recently written in his Folio.Read about his player, SoreThumb.
Site Map:

This is the Score Page of A-B-F!

Note. This page is displayed via direct-copying of the text in-game.
If you find yourself needing to scroll horizontally, we regret
your inconvienice. <=)

Last updated on 9/2/02, 12:25 AM EST.

Player Information for: Nuant Sosun: The Scholar
  Hours Played:       582       Age:            15 years (Born 9/24/1406)
  Class Level:        44        Total Level:    44
  Race:               human     Gender:         male
  Class:           monk         Alignment:      4 (neutral)
  Hit Points:        236/236    Practices:      409
  Spell Points:      477/477    Quest Points:   2,400 (51 quests)
  Stamina:           333/339    Reputation:     100 (Saint)
  Strength:           14/19     Vitality:       16/19
  Knowledge:          14/22     Luck:           13/19
  Wisdom:             15/19     Courage:        15/19
  Agility:            12/19     Sanity:         12/19
  Personality:         9/19
  Spell Complexity Comprehension:  57%
  Proficiency Complexity Comprehension:
    Wea:  28%  Def:  88%  Com:  66%  Tek:  66%  Mys:  66%
* You have 7,392,739 experience points and need 407,261 to advance.
* You have killed 654 creatures and 0 players in combat.
* You have been killed 73 times, 4 in player kill combat.
* You have defeated 0 players and lost 1 times in arena combat.
* You are carrying 20 items weighing 11 stones and 72 pebbles.
* You will flee from combat if your hit points drop below 20.



[ # ] [  Proficiency Name  ] [ Type ] [ Cmplx ] [ Lrnd ]
   1   acrobatics              DEF       50%       15%
   2   bash                    COM       35%       75%
   3   blind fighting          COM       40%       25%
   4   dodge                   DEF       30%       75%
   5   enhanced damage         COM       45%       35%
   6   exotic                  WEA       50%        0%
   7   flail                   WEA        1%        1%
   8   hand to hand            COM        1%       77%
   9   hide                    TEK       30%        6%
  10   herbalism               TEK        1%       25%
  11   kick                    COM       10%       76%
  12   lore                    MYS       30%       42%
  13   mace                    WEA        1%       77%
  14   meditation              MYS       40%       30%
  15   magical items           MYS        5%       52%
  16   nunchaku                WEA       14%       13%
  17   polearm                 WEA       25%        1%
  18   staff                   WEA        6%       40%
  19   throwing                COM       20%        1%
  20   whip                    WEA        1%       76%
  21   yo-yo                   WEA       13%        3%
You have the ability to learn [21] proficiencies.



[ # ] [    Spell Name    ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ]
   1   armor                  CON       31       0%       75%
   2   animate dead           NEC      168      78%        0%
   3   abjure                 ABJ      163      75%        0%
   4   bless                  INV       39       5%       51%
   5   blindness              ILL       92      35%        1%
   6   blink                  SUM      145      35%        2%
   7   calm                   ALT       80      28%        1%
   8   cause light            NEC       45       8%       15%
   9   cause serious          NEC       66      20%       75%
  10   change sex             ALT      119      50%        1%
  11   cure blindness         ALT      101      40%        1%
  12   cure disease           ABJ       75      25%        2%
  13   cure light             ALT       61      17%        5%
  14   cure poison            ABJ       66      20%        8%
  15   cure serious           ALT       66      20%       50%
  16   curse                  ENC      101      40%        1%
  17   counterspell           ABJ      168      54%        1%
  18   combat blink           SUM      133      58%        0%
  19   detect alignment       DIV       39       5%       26%
  20   detect invisibility    DIV       57      15%       27%
  21   detect magic           DIV       31       0%       26%
  22   detect illusion        DIV      134      59%        0%
  23   dispel magic           ABJ      119      50%        1%
  24   erase                  ALT      119      50%        1%
  25   faerie fire            ENC       39       5%        1%
  26   hands of wind          ELE      138      61%        0%
  27   identify               DIV       31       0%       58%
  28   light                  ILL       31       0%       50%
  29   plague                 NEC      132      45%        1%
  30   poison                 ALT      109      30%        1%
  31   protection from evil   ABJ       45       8%       11%
  32   protection from good   ABJ       45       8%       10%
  33   remove curse           ABJ      218      65%        0%
  34   resurrect              ALT      418      92%        0%
  35   spark                  ALT       31       0%       51%
  36   sense life             DIV       75      25%        1%
  37   silence                ABJ      195      80%        0%
  38   sanctuary              ABJ      145      65%        0%
  39   slow                   NEC      171      80%        0%
  40   scribe                 FUN       50       0%       50%
  41   spell shield           ABJ      154      70%        0%
  42   tremor                 ELE       75      25%        1%
  43   wizard eye             DIV      119      50%        5%
You have the ability to learn [43] magical spells.